Classrooms
# | Class | Room | Note |
---|
1 | MW302 | 0-003 | |
2 | FLOOR COVERING | 233 | |
3 | 40HR SCAFFOLD | 252 | |
4 | ADVANCED CEILINGS | 0-008 | |
5 | ADVANCED DRYWALL | 0-009 | |
6 | DT RIGGING | 0-016 | |
7 | DT WELDING | 0-016 | |
8 | HIGHRISE CONCRETE | 0-011 | |
9 | INTRO TO CARPENTRY | 240 | |
10 | OSHA 30 APPS | 222 | |
# | Class | Room | Note |
---|
1 | 8HR FALL PREVENTION | 227 | |
2 | 8HR CHAPTER 33 | 222 | |
# | Class | Room | Note |
---|
1 | 8HR FALL PREVENTION DOB | 227 | |
2 | 4HR FALL PREVENTION | 228 | |
3 | 8HR CHAPTER 33 | 222 | |
# | Class | Room | Note |
---|
1 | 4HR SST RENEWAL | 227 | |
2 | SILICA AWARENESS | 228 | |
# | Class | Room | Note |
---|
1 | CONFINED SPACE | 228 | |
2 | MASS TIMBER | OFFSITE | |
3 | OSHA 30 | 236 | |
4 | PITO | 227 | |
5 | SCAFFOLD REFRESHER | 252 | |
NYC Carpenters Training Center