Classrooms
# | Class | Room | Note |
---|
1 | 40HR SCAFFOLD | 252 | |
2 | BEST PRACTICE IN HC | 228 | |
3 | 4TH YEAR STOREFRONT | 239 | |
4 | ADVANCED DRYWALL | 0-009 | |
5 | BASIC BLUEPRINT | 221 | |
6 | HOUSE FRAMING I | 0-002 | |
7 | INTRO TO HS PT 2 | 222 | |
8 | INTRO TO CARPENTRY | 240 | |
9 | MW305 | 0-003 | |
# | Class | Room | Note |
---|
1 | 4HR SST BUNDLE | 222 | |
2 | 40HR HAZ WASTE | 227 | |
3 | BASIC WELDING | 0-016 | |
4 | FIRST AID | 221 | |
5 | HARDWARE | 239 | |
6 | OSHA 30 | 236 | |
7 | RIGGING | 0-011 | |
8 | 40HR SCAFFOLD | 252 | |
# | Class | Room | Note |
---|
1 | 4HR FALL PREVENTION | 228 | |
2 | 40HR HAZ WASTE | 227 | |
3 | ADVANCED HARDWARE | 239 | |
4 | ADVANCED WELDING | 0-016 | |
5 | OSHA 30 | 236 | |
6 | RIGGING | 0-011 | |
7 | 40HR SCAFFOLD | 252 | |
# | Class | Room | Note |
---|
1 | ADVANCED WELDING | 0-016 | |
2 | CPR | 221 | |
3 | OSHA 30 | 236 | |
4 | RIGGING | 0-011 | |
5 | 40HR SCAFFOLD | 252 | |
6 | 8HR DOB FALL PREVENTION | 228 | |
7 | 40HR HAZ WASTE | 227 | |
# | Class | Room | Note |
---|
1 | 40HR HAZ WASTE | 227 | |
2 | OSHA 30 | 236 | |
3 | POWER TRUCK | 228 | |
4 | RIGGING | 0-011 | |
5 | 40HR SCAFFOLD | 252 | |
NYC Carpenters Training Center