4 Hr Fall Prevention SST-305 (SST-305)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Thu, 11/07/2024 07:00 am | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 4/40 |
Tue, 11/12/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 6/40 |
Wed, 11/13/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 4/40 |
Thu, 11/14/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 2/40 |
Sat, 11/16/2024 06:30 am | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 6/40 |
Tue, 11/19/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 1/40 |
Wed, 11/20/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 0/40 |
Thu, 11/21/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 0/40 |
4 Hr Scaffold Certification (SCA-211)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Wed, 11/13/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 34/40 |
Thu, 11/21/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 7/40 |
4 hr SST Renewal Bundle- 2hr Pre-Task Safety Meeting (SST-303) & 2hr Tool Box Talks (SST-304) (SST-303, SST-304)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Thu, 11/07/2024 12:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 5/40 |
Tue, 11/12/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 6/40 |
Wed, 11/13/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 3/40 |
Thu, 11/14/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 1/40 |
Sat, 11/16/2024 11:30 am | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 5/40 |
Tue, 11/19/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 0/40 |
Wed, 11/20/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 0/40 |
Thu, 11/21/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 0/40 |
8 Hr Fall Prevention SST-307 (SST-307)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Wed, 11/06/2024 07:00 am | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 5/40 |
Sat, 11/16/2024 06:30 am | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 5/40 |
Tue, 11/19/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 4/40 |
8 Hr Site Safety (SAF-202)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Tue, 11/12/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 5/40 |
Wed, 11/20/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 3/40 |
CPR – Emergency Care and Safety Institute (ECSI) (CITF) (CPR)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Thu, 11/14/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 12/12 |
Thu, 11/14/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 1/12 |
Thu, 11/21/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 12/12 |
Thu, 11/21/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 1/12 |
First Aid – Emergency Care and Safety Institute (ECSI) (CITF) (FIRSTAID)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Tue, 11/12/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 12/12 |
Tue, 11/12/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 9/12 |
Tue, 11/19/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 12/12 |
Tue, 11/19/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 1/12 |
OSHA 30 Construction (CITF) (OSHA30)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Tue, 11/12/2024 04:30 pm | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 33/40 |
Rigger and Signaler Qualification (CITF) (RIGGING)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Tue, 11/12/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 12/12 |
Rigger and Signaler Qualification Refresher (CITF) (RIGGING-REFRESHER)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Tue, 11/12/2024 04:00 pm | NYC Carpenters Training Center New York, NY |
Carpentry Skills | Capacity: 0/2 |
Scaffold Qualification Refresher (CITF) (SCA-202)
Class Start | Location | Subject | Signups/Capacity |
---|---|---|---|
Sat, 11/16/2024 06:30 am | NYC Carpenters Training Center New York, NY |
Health and Safety | Capacity: 0/16 |