Classrooms
| # | Class | Room | Note |
|---|---|---|---|
| 1 | BEST PRACTICE HC | 227/228 | 7:00AM |
| 2 | BASIC CEILINGS | 0-008 | 7:00AM |
| 3 | BASIC DRYWALL | 0-009 | 7:00AM |
| 4 | DOORS AND HARDWARE | 253 | 7:00AM |
| 5 | INTRO TO CONCRETE | 0-011 | 7:00AM |
| 6 | DT WELDING I | 0-016 | 7:00AM |
| 7 | DT WELDING IV | 0-016 | 7:00AM |
| 8 | INTRO TO HS PT 1 OSHA 30 | 245 | 7:00AM |
| 9 | INTRO TO CARPENTRY | 221 | 7:00AM |
| 10 | MW103 | 0-003 | 7:00AM |
| # | Class | Room | Note |
|---|---|---|---|
| 1 |
| # | Class | Room | Note |
|---|---|---|---|
| 1 |
| # | Class | Room | Note |
|---|---|---|---|
| 1 |
| # | Class | Room | Note |
|---|---|---|---|
| 1 |
| # | Class | Room | Note |
|---|---|---|---|
| 1 |