Classrooms
| # | Class | Room | Time | Note |
|---|---|---|---|---|
| 1 | 40HR SCAFFOLD | 252 | 7:00AM | |
| 2 | 4TH YEAR STOREFRONT | 253 | 7:00AM | |
| 3 | ADVANCED CEILINGS | 0-008 | 7:00AM | |
| 4 | ADVANCED BLUEPRINT | 221 | 7:00AM | |
| 5 | BASIC DRYWALL | 0-009 | 7:00AM | |
| 6 | INTERIOR FINISH I | 236 | 7:00AM | |
| 7 | INTRO TO HS PT 2 | 227/228 | 7:00AM | |
| 8 | MW302 | 0-003 | 7:00AM |
| # | Class | Room | Time | Note |
|---|---|---|---|---|
| 1 | BASIC BLUEPRINT | 221 | 4:30PM | |
| 2 | CPR/AED | 222 | 4:30PM | |
| 3 | INTERIOR FINISH SKILL COURSE | 236 | 4:30PM | |
| 4 | SCAFFOLD REFRESHER | 252 | 4:00PM | |
| 5 | TRADE SHOW | 253 | 4:30PM |
| # | Class | Room | Time | Note |
|---|---|---|---|---|
| 1 | 1556 UNION MEETING | 245 | 4:30PM | |
| 2 | 212 LEADERSHIP ORIENTATIOM | COMMON RM | 4:30PM | |
| 3 | CONCRETE FORM SYSTEMS | 0-011 | 4:30PM | |
| 4 | HYTORC BOLTING TECH | 0-003 | 4:30PM | |
| 5 | OSHA 30 | 236 | 4:30PM | |
| 6 | RIGGING QUAL REFRESHER | 0-002 | 4:00PM | |
| 7 | SCAFFOLD REFRESHER | 252 | 4:00PM | |
| 8 | SILICA | 222 | 4:30PM | |
| 9 | TRADE SHOW | 253 | 4:30PM |
| # | Class | Room | Time | Note |
|---|---|---|---|---|
| 1 | BASIC BLUEPRINT | 221 | 4:30PM | |
| 2 | CPR | 222 | 4:30PM | |
| 3 | FIRST AID | 253 | 4:30PM | |
| 4 | HYTORC | 0-003 | 4:30PM | |
| 5 | INTERIOR FINISH | 236 | 4:30PM | |
| 6 | OSHA 30 | 227/228 | 4:30PM | |
| 7 | RIGGING REFRESHER | 0-002 | 4:00PM |
| # | Class | Room | Time | Note |
|---|---|---|---|---|
| 1 |
| # | Class | Room | Time | Note |
|---|---|---|---|---|
| 1 | 8HR HAZ WASTE | 0-008 | 7:00AM | |
| 2 | 8HR FALL PREVENTION | 227/228 | 6:30AM | |
| 3 | OSHA 30 | 245 | 7:00AM | |
| 4 | POWER TRUCK | 222 | 7:00AM | |
| 5 | RIGGING QUALIFICATION | 0-002 | 6:30AM | |
| 6 | WELDING TEST PREP | 0-016 | 7:00AM |